| CEFN COED RFC 2007 / 8 | ||||
| Second XV | ||||
| September | ||||
| 1 | Llantrisant | H | L | |
| 8 | Rhydyfelin | A | L | |
| 14 (Fri) | ||||
| 15 | Wales v Australia (Cardiff) 2.00 pm | |||
| 22 | Ynysybwl | H | L | |
| 29 | Wales v Fiji (Nantes) 4.00 pm BST | |||
| October | ||||
| 6 | ||||
| 13 | Bedlinog | A | L | |
| 20 | ||||
| 27 | Hirwaun | H | F | |
| November | ||||
| 3 | Bargoed | H | F | |
| 10 | Ynysybwl | H | IWC | |
| 17 | Hirwaun | A | F | |
| 24 | Abercynon | A | F | |
| December | ||||
| 1 | Brecon | H | L | |
| 8 | Tonyrefail | A | L | |
| 15 | Bargoed | A | F | |
| 22 | Tylorstown | H | L | |
| 29 | Llantrisant | A | L | |
| January | ||||
| 5 | Gilfach Goch | A | L | |
| 12 | Rhydyfelin | H | L | |
| 19 | Gilfach Goch | H | L | |
| 26 | Mountain Ash | A | L | |
| February | ||||
| 2 | England v Wales | |||
| 9 | Wales v Scotland | |||
| 16 | Bedlinog | H | L | |
| 23 | Wales v Italy | |||
| March | ||||
| 1 | Ynysybwl | A | L | |
| 8 | Ireland v Wales | |||
| 15 | Wales v France | |||
| 22 | Abercynon | H | F | |
| 29 | Tonyrefail | H | L | |
| April | ||||
| 5 | Brecon | A | L | |
| 12 | Tylorstown | A | L | |
| 19 | New Tredegar | A | F | |
| 26 | Mountain Ash | H | L | |
| L - Brains Premier 2 | ||||
| IWC - Ifor Williams Cup | ||||
| F - Friendly |